| GLOSSARY | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | Q | R | S | T | U | V | W | X |
| Y | Z | ||||||||||
|
|
|||||||||||
| A | |||||||||||
| ACHLOROPHYLLOUS (Gr. a, not; chloros, green; phyllon, leaf) Lacking chlorophyll. | |||||||||||
| ARBUSCLES Finely branched hyphae produced by endomycorrhizas, which can grow both inter- and intracellularly with regard to root cortical cells. The site of nutrient exchange between plant and fungus. | |||||||||||
| ASCOCARP (Gr. askos, sac; karpos, fruit) a spore producing body. | |||||||||||
| ASCOMYCOTA One of the four phylum of the true fungi. See also Basidiomycota, Chytridiomycota and Zygomycota. | |||||||||||
| ASEPTATE Having no crosswalls (c.f. septate). | |||||||||||
| B | |||||||||||
| BASIDIOMYCOTA One of the four phylum of the true fungi. See also Ascomycota, Chytridiomycota and Zygomycota. | |||||||||||
| BIOTROPHIC Requiring a living host cell to feed on, growing on another organism, in intimate association with its cytoplasm. | |||||||||||
| C | |||||||||||
| CHLAMYDOSPORE An asexual one-celled spore. | |||||||||||
| CHYTRIDIOMYCOTA One of the four phylum of the true fungi. See also Ascomycota, Basidiomycota and Zygomycota | |||||||||||
| DEUTEROMYCOTA Fungi that only reproduce asexually | |||||||||||
| E | |||||||||||
| ECTENDOMYCORRHIZA Mycorrhiza showing characteristics of both ecto- and endo- mycorrhizas. | |||||||||||
| ECTOMYCORRHIZA (Gr. ecto, outside) Mycorrhizas with hyphae that do not penetrate cells. | |||||||||||
| ENDOMYCORRHIZA (Gr. endo, inside) Mycorrhizas with hyphae which penetrate cells. | |||||||||||
| EPIGEOUS (Gr. epi, upon; ge, earth) Growing on the surface. | |||||||||||
| F | |||||||||||
| FACULTATIVE SYMBIONT Plants or fungi able to form mycorrhizas, but also capable of completing their life cycles without forming mycorrhizas. | |||||||||||
| G | |||||||||||
| H | |||||||||||
| HARTIG NET The network of hyphae found intercellularly between root cortical cells. Formed by ectomycorrhizas, and the site of nutrient exchange. | |||||||||||
| HYPHA (Gr. hypha, thread) The tubular cell growing at one end, which is the developmental unit of a mycelium. (pl. = hyphae) | |||||||||||
| HYPOGEOUS Produced lower down, in the earth, having subterranean spores. | |||||||||||
| I | |||||||||||
| J | |||||||||||
| K | |||||||||||
| L | |||||||||||
| M | |||||||||||
| MUTUALISM A symbiotic relationship in which both or all partners benefit from the association i.e. their fitness is increased. | |||||||||||
| MYCELIUM The collective term for hyphae. (pl. = mycelia) | |||||||||||
| MYCORRHIZA (Gr. mukes, fungus; rhiza, root) Mutualistic relationship between plant root and fungal mycelium. (pl. = mycorrhizas) | |||||||||||
| N | |||||||||||
| O | |||||||||||
| OBLIGATE SYNBIONT/BIOTROPH Plants or fungi not able to complete their life cycles without forming mycorrhizas. | |||||||||||
| P | |||||||||||
| PROTOCORM An orchid seed that has germinated, following fungal infection. | |||||||||||
| Q | |||||||||||
| R | |||||||||||
| RHIZOID (Gr. rhiza, root; oeides, like) A short thin branch of thallus, superficially resembling a root. | |||||||||||
| RHIZOMORPH (Gr. rhiza, root; morphe, shape) A thick strand of somatic hyphae, in which the hyphae have lost their individuality, with the whole mass behaving as a organised unit i.e. like the tip of a root. | |||||||||||
| S | |||||||||||
| SEPTATE (L. septum, hedge) With more or less regularly occurring crosswalls. | |||||||||||
| SPOROCARP General term for spore-bearing organ; fruit body. | |||||||||||
| SYMBIOSIS A intimate relationship between 2 or more individuals of different species. The nature of the contact is not specified. | |||||||||||
| T | |||||||||||
| THALLUS (pl. = thalli) the `body' of a fungus. | |||||||||||
| TRUFFLES Common name for the hypogeous ascocarps of members of the genus Tuber (Zygomycota) | |||||||||||
| U | |||||||||||
| V | |||||||||||
| VESICLES Swollen lipid filled bodies produced in plant root cells by most, but not all endomycorrhizas. Used for storage. | |||||||||||
| W | |||||||||||
| X | |||||||||||
| Y | |||||||||||
| Z | |||||||||||
| ZYGOMYCOTA One of the four phylum of the true fungi. See also Ascomycota, Basidiomycota and Chytridiomycota. | |||||||||||
|
Definitions from Alexopoulous et al (1996). |
|||||||||||